<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.charleselliottrealestate.com/summer/</loc>
		<lastmod>2025-02-28T17:14:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2025/02/dd1d085aa5de0ca6d4f2bb1b0443026bf7f40d73.png</image:loc>
		<image:title>Summer Winds Beach Condo For Sale</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/selling-your-home-in-morehead-city/</loc>
		<lastmod>2024-01-18T18:30:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2024/01/6652182bc19fee471044a69e34220270fc2b3f20.png</image:loc>
		<image:title>Selling Your Home in Morehead City</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/atlantic-beach-nc-coastal-bliss-and-advent/</loc>
		<lastmod>2024-01-08T19:28:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2024/01/3008166833d3f8649cfd2576de23a46e74e798b0.png</image:loc>
		<image:title>Atlantic Beach, NC Coastal Bliss and Adventures Await</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2020/05/11/will-home-values-appreciate-or-depreciate-in-2020/</loc>
		<lastmod>2024-01-06T17:17:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2020/05/20200511-kcm-share-600x328.jpg</image:loc>
		<image:title>Will Home Values Appreciate or Depreciate in 2020?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2020/05/06/confused-about-the-economic-recovery-here-s-why/</loc>
		<lastmod>2020-05-06T16:39:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2020/05/april2020-04.jpg</image:loc>
		<image:title>Confused About the Economic Recovery? Here’s Why.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2020/04/06/will-surging-unemployment-crush-home-sales/</loc>
		<lastmod>2020-04-06T20:39:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2020/04/20200406-kcm-share.jpg</image:loc>
		<image:title>Will Surging Unemployment Crush Home Sales?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2020/04/04/looking-to-the-future-what-the-experts-are-saying/</loc>
		<lastmod>2020-04-04T20:37:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2020/04/20200402-mem-eng-1.jpg</image:loc>
		<image:title>Looking to the Future: What the Experts Are Saying</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2020/04/01/why-the-stock-market-correction-probably-won-t-impact-home-values/</loc>
		<lastmod>2020-04-01T09:12:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2020/04/20200324-kcm-share-600x328.jpg</image:loc>
		<image:title>Why the Stock Market Correction Probably Won’t Impact Home Values</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2020/02/11/how-pricing-your-home-right-makes-a-big-difference/</loc>
		<lastmod>2020-02-11T08:33:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2020/02/20200210-kcm-share.jpg</image:loc>
		<image:title>How Pricing Your Home Right Makes a Big Difference</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2020/02/05/where-have-all-the-houses-disappeared-to/</loc>
		<lastmod>2020-02-05T08:25:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2020/02/20200129-kcm-share-600x328.jpg</image:loc>
		<image:title>Where Have All the Houses Disappeared to?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2020/02/05/homebuying-checklist/</loc>
		<lastmod>2020-02-05T08:02:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2020/02/20200124-mem.jpg</image:loc>
		<image:title>HOMEBUYING CHECKLIST </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2020/02/05/should-i-sell-my-house-this-year/</loc>
		<lastmod>2020-02-05T07:53:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2020/02/20200128-kcm-share.jpg</image:loc>
		<image:title>Should I Sell My House This Year?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2020/02/05/first-step-in-the-homebuying-process-and-it-s-a-big-one/</loc>
		<lastmod>2020-02-05T07:45:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2020/02/20200203-kcm-share.jpg</image:loc>
		<image:title>First Step in the Homebuying process and it&apos;s a BIG one!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/11/19/forget-the-price-of-the-home-the-cost-is-what-matters/</loc>
		<lastmod>2019-11-19T13:49:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2019/11/20191107-kcm-share.jpg</image:loc>
		<image:title>Forget the Price of the Home. The Cost is What Matters.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/11/19/expert-advise-3-benefits-to-owning-a-home/</loc>
		<lastmod>2019-11-19T13:42:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2019/11/20191119-kcm-share.jpg</image:loc>
		<image:title>Expert Advise: 3 Benefits to owning a home.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/11/19/2-myths-holding-back-home-buyers/</loc>
		<lastmod>2019-11-19T13:38:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2019/11/20191118-kcm-share.jpg</image:loc>
		<image:title>2 Myths Holding Back Home Buyers</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/11/05/planning-on-buying-a-home-be-sure-you-know-your-options/</loc>
		<lastmod>2019-11-12T13:11:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2019/11/20191105-kcm-share.jpg</image:loc>
		<image:title>Planning on Buying a Home? Be Sure You Know Your Options.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/11/05/the-1-reason-to-list-your-house-in-the-winter/</loc>
		<lastmod>2019-11-05T12:52:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2019/11/20191104-kcm-share.jpg</image:loc>
		<image:title>The #1 Reason to List Your House in the Winter</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/10/17/existing-home-sales-report-indicates-now-is-a-great-time-to-sell/</loc>
		<lastmod>2019-10-17T12:35:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2019/10/20191014-share-kcm.jpg</image:loc>
		<image:title>Existing-Home Sales Report Indicates Now Is a Great Time to Sell</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/10/17/what-you-need-to-know-about-the-morgage-process/</loc>
		<lastmod>2019-10-17T12:32:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2019/10/20191011-mem-1046x1723.jpg</image:loc>
		<image:title>What you Need to Know About the Morgage Process</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/10/17/3-reasons-this-is-not-the-2008-real-estate-market/</loc>
		<lastmod>2019-10-17T12:29:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2019/10/20191017-share-kcm.jpg</image:loc>
		<image:title>3 Reasons This is NOT the 2008 Real Estate Market</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/10/07/5-homebuying-acronyms-you-need-to-know/</loc>
		<lastmod>2019-10-07T12:06:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/09/11/benefits-of-growing-equity-in-your-home/</loc>
		<lastmod>2019-09-11T12:26:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2019/09/20190814-share-kcm-600x328.jpg</image:loc>
		<image:title>Benefits of Growing Equity in Your Home</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/09/11/the-role-access-plays-in-getting-your-house-sold/</loc>
		<lastmod>2019-09-11T12:15:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2019/09/20190910-share-kcm.jpg</image:loc>
		<image:title>The Role Access Plays in Getting Your House Sold</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/09/11/millennial-buying-power-poised-to-boost-homeownership/</loc>
		<lastmod>2019-09-11T11:59:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2019/09/poised-to-boost.jpg</image:loc>
		<image:title>Millennial Buying Power Poised to Boost Homeownership</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/09/09/are-you-thinking-about-buying-a-home/</loc>
		<lastmod>2019-09-09T12:19:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2019/09/buyerguidecoverweb.png</image:loc>
		<image:title>Are You Thinking About Buying a Home?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/08/28/what-s-the-latest-on-interest-rates/</loc>
		<lastmod>2019-08-28T12:00:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2019/08/20190827-share-kcm.jpg</image:loc>
		<image:title>What&apos;s the Latest on Interest Rates</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/08/28/top-priorities-when-moving-with-kids/</loc>
		<lastmod>2019-08-28T11:53:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2019/08/20190828-share-kcm.jpg</image:loc>
		<image:title>Top Priorities When Moving with kids</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/08/25/5-easy-steps-to-avoid-overwhelm-from-media-overload/</loc>
		<lastmod>2019-08-25T20:49:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2019/08/20190822-share-kcm-600x328.jpg</image:loc>
		<image:title>5 Easy Steps to Avoid Overwhelm from Media Overload</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/08/25/a-latte-a-day-keeps-homeownership-away/</loc>
		<lastmod>2019-08-25T20:31:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2019/08/20190823-mem-480x600.jpg</image:loc>
		<image:title>A Latte a Day Keeps Homeownership away.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/08/21/it-s-a-true-dilemma-housing-supply/</loc>
		<lastmod>2019-08-21T23:40:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2019/08/20190820-share-kcm.jpg</image:loc>
		<image:title>It&apos;s a True Dilemma!  Housing Supply.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2019/08/19/increasing-your-familiy-s-net-worth/</loc>
		<lastmod>2019-08-19T12:46:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.pl-internal.com/ODBiMDhjMjgtNTg5YS00MDI2LThlZGQtN2EzNmM0NzdiNDUy/content/2019/08/20190819-share-kcm-600x328.jpg</image:loc>
		<image:title>Increasing your familiy&apos;s net worth!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2018/12/30/the-4-most-important-questions-you-need-to-ask-before-selling-your-home/</loc>
		<lastmod>2018-12-30T21:57:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.cdn.placester.net.s3.amazonaws.com/default_images/The-4-Most-Important-Questions-You-Need-to-Ask-Before-Selling-Your-Home.jpg</image:loc>
		<image:title>The 4 Most Important Questions You Need to Ask Before Selling Your Home</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2018/12/30/smart-buyer-s-guide-to-choosing-the-perfect-property/</loc>
		<lastmod>2018-12-30T21:57:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.cdn.placester.net.s3.amazonaws.com/default_images/Smart-Buyers-Guide-to-Choosing-the-Perfect-Property.jpeg</image:loc>
		<image:title>Smart Buyer’s Guide to Choosing the Perfect Property</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2018/12/30/5-home-seller-strategies-for-staging-your-home-perfectly/</loc>
		<lastmod>2018-12-30T21:57:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.cdn.placester.net.s3.amazonaws.com/default_images/5-Home-Seller-Strategies-for-Staging-Your-Home-Perfectly.jpg</image:loc>
		<image:title>5 Home Seller Strategies for Staging Your Home Perfectly</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2018/12/30/the-5-biggest-mistakes-to-avoid-when-buying-your-first-home/</loc>
		<lastmod>2018-12-30T21:57:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.cdn.placester.net.s3.amazonaws.com/default_images/The-5-Biggest-Mistakes-to-Avoid-When-Buying-Your-First-Home.jpg</image:loc>
		<image:title>The 5 Biggest Mistakes to Avoid When Buying Your First Home</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.charleselliottrealestate.com/2018/12/30/why-working-with-a-real-estate-professional-is-the-best-decision-you-ll-ever-make/</loc>
		<lastmod>2018-12-30T21:57:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://uploads.cdn.placester.net.s3.amazonaws.com/default_images/Why-working-with-an-RE-prof-is-the-best-decision.jpg</image:loc>
		<image:title>Why Working With a Real Estate Professional is the Best Decision You&apos;ll Ever Make</image:title>
		</image:image>
	</url>
</urlset>